नई दिल्ली। भारतीय रेलवे (Indian Railways) ने आज 27 जुलाई 2002 को 138 ट्रेनों को पूरी तरह कैंसिल (Train Cancelled Today 26 July) कर दिया है। वहीं 22 ट्रेनों को सीमित दूरी के लिए कैंसिल किया गया है। उन्हें उनके ओरिजिन स्टेशन की जगह बीच के स्टेशन से चलाया जा रहा। नेशनल ट्रेन एन्क्वायरी सिस्टम (National train enquiry system- NTES) की वेबसाइट के अनुसार,9 गाड़ियों को रिशेड्यूल किया गया है और 40 ट्रेनों को डायवर्ट किया गया है।
अगर आप आज यात्रा करने का प्रोग्राम बना रहे है तो स्टेशन जाने से पहले अपनी ट्रेन का स्टेटस चेक करना न भूलें। अगर आपकी ट्रेन कैंसिल हो गई है तो आप अपना टिकट वापस कर रिफंड ले सकते हैं।
आज कैंसिल हैं ये ट्रेनें (Train Cancelled)
138 trains cancelled [ Start Date: 27-Jul ] | |||
Train [Name] | Type | Start Time | |
[SRC-DSTN] | |||
00652 PTNR-CBF PCET EXP | PEXP | 6:00 | |
PATELNAGAR (PTNR) – COIMBATORE NRTH (CBF) | |||
01535 PUNE-PLLD DMU SPL | PSPC | 5:50 | |
PUNE JN (PUNE) – PHALTAN (PLLD) | |||
01536 PLLD-PUNE SPECIAL | PSPC | 18:00 | |
PHALTAN (PLLD) – PUNE JN (PUNE) | |||
01537 LNN-PLLD SPECIAL | PSPC | 15:00 | |
LONAND (LNN) – PHALTAN (PLLD) | |||
01538 PLLD-LNN SPECIAL | PSPC | 11:00 | |
PHALTAN (PLLD) – LONAND (LNN) | |||
01539 PUNE STR DMU | PSPC | 18:30 | |
PUNE JN (PUNE) – SATARA (STR) | |||
01540 STR-PUNE DMU | PSPC | 6:15 | |
SATARA (STR) – PUNE JN (PUNE) | |||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 | |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | |||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 | |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | |||
01607 PTK-BJPL SPL | PSPC | 2:05 | |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | |||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 | |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | |||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 | |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | |||
01610 BJPL-PTK SPL | PSPC | 17:55 | |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | |||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 | |
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | |||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 | |
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | |||
03087 AZ RPH MEMU PGR SPL | PSPC | 4:20 | |
AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | |||
03094 RPH – AZ MEMU PGR SPL | PSPC | 18:20 | |
RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | |||
03502 BDME-JSME MEMU SPL | PSPC | 14:05 | |
BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | |||
03549 JSME-BDME MEMU SPL | PSPC | 13:35 | |
JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | |||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 | |
BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | |||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 | |
ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | |||
03657 JSME-BDME MEMU PGR SPL | PSPC | 12:30 | |
JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | |||
03658 BDME-JSME MEMU PGR SPL | PSPC | 13:05 | |
BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | |||
04551 BTI-FKA EXP SPL | PSPC | 9:25 | |
BHATINDA JN (BTI) – FAZILKA (FKA) | |||
04552 FKA-BTI MEXP SPL | PSPC | 13:15 | |
FAZILKA (FKA) – BHATINDA JN (BTI) | |||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 | |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | |||
04602 JDNX-PTK PASSNGER | PSPC | 7:05 | |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | |||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 | |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | |||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 | |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | |||
04685 PTK-BJPL EXPSPL | PSPC | 12:50 | |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | |||
04686 BJPL-PTK PASSNGER | PSPC | 14:10 | |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | |||
04699 PTK-JDNX EXPSPL | PSPC | 6:00 | |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | |||
04700 BJPL-PTK EXPSPL | PSPC | 7:10 | |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | |||
04753 BTI-SGNR PASS SPL | PSPC | 10:45 | |
BHATINDA JN (BTI) – SHRI GANGANAGAR (SGNR) | |||
04756 SGNR-BTI PASS SPL | PSPC | 16:50 | |
SHRI GANGANAGAR (SGNR) – BHATINDA JN (BTI) | |||
04841 JU BLDI PAS SPL | PSPC | 6:35 | |
JODHPUR JN (JU) – NARAYANPUR TATWARA (BLDI) | |||
04843 JU-BME PASS SPL | PSPC | 9:05 | |
JODHPUR JN (JU) – BARMER (BME) | |||
04846 BARA-JU SPL | PSPC | 5:00 | |
BILARA (BARA) – JODHPUR JN (JU) | |||
05137 MAU-PRRB UNRESV SPL | PSPC | 14:45 | |
MAU JN (MAU) – PRAYAGRAJ RAMBAG (PRRB) | |||
05138 PRRB-MAU EXP SPL | PSPC | 6:10 | |
PRAYAGRAJ RAMBAG (PRRB) – MAU JN (MAU) | |||
05173 MUV – PRRB UNRESERVE EXP | PSPC | 6:15 | |
BANARAS (BSBS) – PRAYAGRAJ RAMBAG (PRRB) | |||
05174 PRRB- BSBS UNRESERVE EXP | PSPC | 18:30 | |
PRAYAGRAJ RAMBAG (PRRB) – BANARAS (BSBS) | |||
05366 RMR-MB SPL EXP | PSPC | 21:10 | |
RAMNAGAR (RMR) – MORADABAD (MB) | |||
05445 CPR-BCY UNRESERVED EXP | PSPC | 16:10 | |
CHHAPRA (CPR) – VARANASI CITY (BCY) | |||
05446 BCY-CPR UNRESEVED EXP | PSPC | 5:00 | |
VARANASI CITY (BCY) – CHHAPRA (CPR) | |||
05545 LSI-SHC DEMU SPECIAL | PSPC | 5:05 | |
LAHERIA SARAI (LSI) – SAHARSA JN (SHC) | |||
05703 JBP-NIR PSPC SPL | PSPC | 18:55 | |
JABALPUR (JBP) – NAINPUR JN (NIR) | |||
06407 ED-MTDM EXP SPL | PSPC | 5:00 | |
ERODE JN (ED) – METUR DAM (MTDM) | |||
06408 MTDM-ED EXP SPL | PSPC | 19:25 | |
METUR DAM (MTDM) – ERODE JN (ED) | |||
06814 CBE-MTP MEMU EXP SPL | PSPC | 11:50 | |
COIMBATORE JN (CBE) – METUPALAIYAM (MTP) | |||
06815 MTP-CBE MEMU EXP SPL | PSPC | 13:05 | |
METUPALAIYAM (MTP) – COIMBATORE JN (CBE) | |||
06845 JTJ – ED EXP SPL | PSPC | 5:30 | |
JOLARPETTAI (JTJ) – ERODE JN (ED) | |||
06846 ED JTJ EXP SPL | PSPC | 16:10 | |
ERODE JN (ED) – JOLARPETTAI (JTJ) | |||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 | |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | |||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 | |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | |||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 | |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | |||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:40 | |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | |||
08268 ITR-R PASSENGER SPL | PSPC | 7:30 | |
ITWARI (ITR) – RAIPUR JN (R) | |||
09071 BIM-WGI SPL | PSPC | 19:40 | |
BILIMORA JN (BIM) – WAGHAI (WGI) | |||
09072 WGI-BIM NG SPL | PSPC | 6:00 | |
WAGHAI (WGI) – BILIMORA JN (BIM) | |||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 | |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | |||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 | |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | |||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 | |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | |||
09113 PRTN – EKNR SPL | PSPC | 15:35 | |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | |||
09483 MSH – PTN PASSENGER | PSPC | 6:05 | |
MAHESANA JN (MSH) – NARAYANPUR TATWARA (PTN) | |||
09484 PTN – MSH PASSENGER | PSPC | 19:20 | |
NARAYANPUR TATWARA (PTN) – MAHESANA JN (MSH) | |||
09501 BIM – WGI PASSENGER SPL | PSPC | 10:20 | |
BILIMORA JN (BIM) – WAGHAI (WGI) | |||
09502 WGI – BIM PASS SPL | PSPC | 14:30 | |
WAGHAI (WGI) – BILIMORA JN (BIM) | |||
10101 RATNAGIRI- MADGAON | MEX | 2:12 | |
RATNAGIRI (RN) – MADGAON (MAO) | |||
10102 MADGAON – RATNAGIRI | MEX | 19:25 | |
MADGAON (MAO) – RATNAGIRI (RN) | |||
11421 PUNE SUR DEMU | MEX | 8:30 | |
PUNE JN (PUNE) – SOLAPUR JN (SUR) | |||
11422 SUR PUNE DEMU | MEX | 23:20 | |
SOLAPUR JN (SUR) – PUNE JN (PUNE) | |||
12169 SUR INTERCITY | SUF | 9:30 | |
PUNE JN (PUNE) – SOLAPUR JN (SUR) | |||
12170 PUNE INTERCITY | SUF | 14:00 | |
SOLAPUR JN (SUR) – PUNE JN (PUNE) | |||
12856 ITR BSP INTERCITY EXP | SUF | 6:15 | |
ITWARI (ITR) – BILASPUR JN. (BSP) | |||
14235 VARANASI-BAREILLY EXP | MEX | 23:10 | |
VARANASI (BSB) – BAREILLY(NR) (BE) | |||
14236 BERELLY VARANASI EXP | MEX | 16:35 | |
BAREILLY(NR) (BE) – VARANASI (BSB) | |||
14810 JU JSM EXP | MEX | 7:05 | |
JODHPUR JN (JU) – JAISALMER (JSM) | |||
14813 JU BPL EXP | MEX | 8:50 | |
JODHPUR JN (JU) – BHOPAL (BPL) | |||
14814 BPL JU EXP | MEX | 16:55 | |
BHOPAL (BPL) – JODHPUR JN (JU) | |||
14891 JU-HSR EXP | MEX | 9:40 | |
JODHPUR JN (JU) – HISAR (HSR) | |||
14898 HSR BKN EXP | MEX | 2:50 | |
HISAR (HSR) – BIKANER JN (BKN) | |||
15777 NJP-APDJ TOURIST EXPRESS | MEX | 7:20 | |
NEW JALPAIGURI (NJP) – ALIPUR DUAR JN (APDJ) | |||
15778 APDJ-NJP TOURIST EXPRESS | MEX | 14:00 | |
ALIPUR DUAR JN (APDJ) – NEW JALPAIGURI (NJP) | |||
15887 BPB-GHY TOURIST EXPRESS | MEX | 15:15 | |
BADARPUR JN. (BPB) – GUWAHATI (GHY) | |||
15888 GHY-BPB TOURIST EXPRESS | MEX | 6:45 | |
GUWAHATI (GHY) – BADARPUR JN. (BPB) | |||
17267 COA-VSKP PSG | MEX | 4:25 | |
KAKINADA PORT (COA) – VISAKHAPATNAM (VSKP) | |||
17268 VSKP-COA PSG | MEX | 17:05 | |
VISAKHAPATNAM (VSKP) – KAKINADA PORT (COA) | |||
18110 ITR TATA EXP | MEX | 0:05 | |
ITWARI (ITR) – TATANAGAR JN (TATA) | |||
19319 VRL-INDB MAHAMANA | MEX | 22:20 | |
VERAVAL (VRL) – INDORE JN (INDB) | |||
19575 OKHA – NDT EXPRESS | MEX | 8:20 | |
OKHA (OKHA) – NATHDWARA (NDT) | |||
20481 BGKT TBM HUMSAFAR EXP | SUF | 16:10 | |
BHAGAT KI KOTHI (BGKT) – TIRUCHCHIRAPPALLI JN. (TPJ) | |||
22601 MAS-SNSI SF EXP | SUF | 10:20 | |
PURATCHI THALAIVAR DR. M.G.RAMACHANDRAN CENTRAL RA (MAS) – SAINAGAR SIRIDI (SNSI) | |||
22908 HAPA MADGAON EXP | SUF | 21:40 | |
HAPA (HAPA) – MADGAON (MAO) | |||
22959 JAMNAGAR INTERCITY | SUF | 15:50 | |
VADODARA JN (BRC) – JAMNAGAR (JAM) | |||
22960 SURAT – JAMNAGAR INTERCIT | SUF | 4:45 | |
JAMNAGAR (JAM) – VADODARA JN (BRC) | |||
31411 SDAH -NH LOCAL | SUB | 4:40 | |
SEALDAH (SDAH) – NAIHATI JN (NH) | |||
31414 NH – SDAH LOCAL | SUB | 4:50 | |
NAIHATI JN (NH) – SEALDAH (SDAH) | |||
31423 SDAH – NH LOCAL | SUB | 12:20 | |
SEALDAH (SDAH) – NAIHATI JN (NH) | |||
31432 NH-SDAH LOCAL | SUB | 13:40 | |
NAIHATI JN (NH) – SEALDAH (SDAH) | |||
31617 SDAH-RHA LOCAL | SUB | 8:00 | |
SEALDAH (SDAH) – RANAGHAT JN (RHA) | |||
31622 RHA – SDAH LOCAL | SUB | 10:12 | |
RANAGHAT JN (RHA) – SEALDAH (SDAH) | |||
31711 NH – RHA LOCAL | SUB | 5:00 | |
NAIHATI JN (NH) – RANAGHAT JN (RHA) | |||
31712 RHA-NH LOCAL | SUB | 4:05 | |
RANAGHAT JN (RHA) – NAIHATI JN (NH) | |||
36033 HWH-CDAE LOCAL | SUB | 10:30 | |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | |||
36034 CDAE HWH LOCAL | SUB | 11:55 | |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | |||
37211 HWH-BDC LOCAL | SUB | 4:47 | |
HOWRAH JN (HWH) – BANDEL JN (BDC) | |||
37216 BDC-HWH LOCAL | SUB | 4:45 | |
BANDEL JN (BDC) – HOWRAH JN (HWH) | |||
37246 BDC-HWH LOCAL | SUB | 12:30 | |
BANDEL JN (BDC) – HOWRAH JN (HWH) | |||
37247 HWH-BDC LOCAL | SUB | 13:15 | |
HOWRAH JN (HWH) – BANDEL JN (BDC) | |||
37253 HWH-BDC LOCAL | SUB | 14:40 | |
HOWRAH JN (HWH) – BANDEL JN (BDC) | |||
37256 BDC-HWH LOCAL | SUB | 15:10 | |
BANDEL JN (BDC) – HOWRAH JN (HWH) | |||
37305 ANDOLAN LOCAL | SUB | 19:15 | |
HOWRAH JN (HWH) – SINGUR (SIU) | |||
37306 SIU-HWH LOCAL | SUB | 21:05 | |
SINGUR (SIU) – HOWRAH JN (HWH) | |||
37307 HWH – HPL LOCAL | SUB | 6:52 | |
HOWRAH JN (HWH) – HARIPAL (HPL) | |||
37308 HPL-HWH LOCAL | SUB | 8:30 | |
HARIPAL (HPL) – HOWRAH JN (HWH) | |||
37319 HWH-TAK LOCAL | SUB | 10:20 | |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | |||
37327 HWH – TAK LOCAL | SUB | 13:38 | |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | |||
37330 TAK-HWH LOCAL | SUB | 12:00 | |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | |||
37338 TAK-HWH LOCAL | SUB | 15:15 | |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | |||
37343 HWH-TAK LOCAL | SUB | 20:05 | |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | |||
37348 TAK-HWH LOCAL | SUB | 19:33 | |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | |||
37411 SHE-TAK LOCAL | SUB | 5:15 | |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | |||
37412 TAK-SHE LOCAL | SUB | 4:05 | |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | |||
37415 SHE TAK LOCAL | SUB | 8:25 | |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | |||
37416 TAK SHE LOCAL | SUB | 7:25 | |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | |||
37611 HWH-PDA LOCAL | SUB | 11:42 | |
HOWRAH JN (HWH) – PUNDOOAH (PDA) | |||
37614 PDA-HWH LOCAL | SUB | 13:30 | |
PUNDOOAH (PDA) – HOWRAH JN (HWH) | |||
37657 HWH-MYM LOCAL | SUB | 13:43 | |
HOWRAH JN (HWH) – MEMARI (MYM) | |||
37658 MYM-HWH LOCAL | SUB | 16:05 | |
MEMARI (MYM) – HOWRAH JN (HWH) | |||
37731 BDC-MYM LOCAL | SUB | 20:47 | |
BANDEL JN (BDC) – MEMARI (MYM) | |||
37732 MYM-BDC LOCAL | SUB | 21:50 | |
MEMARI (MYM) – BANDEL JN (BDC) | |||
37741 BDC-KWAE LOCAL | SUB | 3:05 | |
BANDEL JN (BDC) – KATWA JN. (KWAE) | |||
37746 KWAE-BDC LOCAL | SUB | 11:10 | |
KATWA JN. (KWAE) – BANDEL JN (BDC) | |||
37782 BWN-BDC LOCAL | SUB | 6:45 | |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | |||
37783 BDC-BWN LOCAL | SUB | 4:20 | |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | |||
37785 BDC-BWN LOCAL | SUB | 5:45 | |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | |||
37786 BWN-BDC LOCAL | SUB | 3:35 | |
BARDDHAMAN (BWN) – BANDEL JN (BDC) |